| Issue | Title | |
| Vol 18, No 1 (2016) | A novel approach to assessing fetal tissue stiffness using virtual touch tissue quantification. | Abstract PDF |
| Xiao-Zhi Zheng, Jing Wu, Xu-Yan Tan | ||
| Vol 21, No 4 (2019) | A novel template for anorectal fistula reporting in anal endosonography and MRI – a practical concept | Abstract PDF |
| Iwona Sudoł-Szopińska, Małgorzata Kołodziejczak, Giulio Santoro Aniello | ||
| Vol 19, No 3 (2017) | A novel ultrasound-based technique to establish a correlation between disease activity and local carotid stiffness parameters in rheumatoid arthritis | Abstract PDF |
| Ayşe Nur Şirin Özcan, Abdullah Nabi Aslan, Özlem Ünal, Karabekir Ercan, Orhan Küçükşahin | ||
| Vol 23, No 4 (2021) | A prototype of a handheld augmented reality application to get familiar with ultrasound equipment knobology | Abstract PDF Video demonstration |
| Christian Kollmann, Lukas Santner | ||
| Vol 22, No 3 (2020) | A quantitative grading system of vesicoureteral reflux by contrastenhanced voiding urosonography | Abstract PDF |
| Huiming Yi, Xinwu Cui, Baohuan Cai, Liru Qiu, Pengfei Song, Wei Zhang | ||
| Vol 26, No 2 (2024) | A radiomics model based on transrectal ultrasound for predicting prostate cancer | Abstract PDF |
| Yanhua Huang, Hongwei Qian, Yuanyuan Zheng, Huiming Song, Xiatian Liu | ||
| Vol 16, No 1 (2014) | A rare anatomical variation of the greater saphenous vein. Case report. | Abstract PDF |
| Aydin Kurt, Yeliz Akturk, Baki Hekimoglu | ||
| Vol 19, No 4 (2017) | A rare case of an acute soleus arcade syndrome complicated by a ganglion cyst: diagnosis by dynamic ultrasound | Abstract PDF |
| Leonhard Gruber, Alexander Loizides, Stephanie Klien, Thomas Trieb, Michael Koller, Wolfgang Löscher, Hannes Gruber | ||
| Vol 27, No 2 (2025) | A rare case of concurrent fallopian tube cancer and ovarian cancer diagnosed via ultrasound imaging | Abstract PDF |
| Xiaoxue Wang, Linhua Xuan, Xu Guo, Guangming Jin | ||
| Vol 26, No 3 (2024) | A rare case of ovarian hypercalcemia type small cell carcinoma | Abstract PDF |
| Bin Hu, Yanan Li, Xin Li, Ming Zhang, Yi Jiang, Miao Shi | ||
| Vol 22, No 2 (2020) | A rare case of pericardial lymphoma in a heart transplantation recipient | Abstract PDF |
| Chun Wu, Li Zhang, Yuman Li, Mingxing Xie | ||
| Vol 13, No 3 (2011) | A rare case of primary tuberculous pyomyositis. Case report. | Abstract PDF |
| Siao-pin Simon, Daniela Fodor, Raluca Valasciuc, Maria Magdalena Tamas, Simona Rednic | ||
| Vol 27, No 3 (2025) | A rare case of primary urachal inflammatory myofibroblastic tumor | Abstract PDF |
| Liandi Liu, Jingfang Cao, Dawei Wang, Lin Li, Shuang Zheng | ||
| Vol 23, No 2 (2021) | A rare cause of biliary obstruction – intraductal neuroendocrine tumor of the right hepatic biliary duct: a case report | Abstract PDF |
| Mirela Danila, Roxana Sirli, Alina Popescu, Nicoleta Iacob, Ana-Maria Ghiuchici | ||
| Vol 19, No 1 (2017) | A rare Mechanical prosthetic valve dysfunction | Abstract PDF |
| Yan Sun, Hui Ming Zhang, Hao Wang | ||
| Vol 19, No 1 (2017) | A rare retrovesical hydatid cyst and value of transrectal ultrasonography in diagnosis: a case report and review of the literature | Abstract PDF |
| Emre Unal, Meryem Keles, Sibel Yazgan, Musturay Karcaaltincaba | ||
| Vol 20, No 3 (2018) | A rare sonographic finding for suprascapular nerve entrapment: engorged suprascapular artery not vein | Abstract PDF |
| Wei-Ting Wu, Ke-Vin Chang, Levent Özçakar, Carlo Martinoli | ||
| Vol 22, No 4 (2020) | A safer way of dry needling therapy for gastrocnemius muscles: ultrasound guidance | Abstract PDF |
| Fatih Bagcier, Ozan Volkan Yurdakul | ||
| Vol 21, No 2 (2019) | A simple approach for ultrasound-guided pararadicular injections in the sacral spine: a pilot computer tomography controlled cadaver study | Abstract PDF |
| Michaela Plaikner, Hannes Gruber, Christoph Schwabl, Erich Brenner, Reto Bale, Elisabeth Skalla, Alexander Loizides | ||
| Vol 24, No 3 (2022) | A simplified ultrasound approach to diagnose testicular torsion and predict unsalvageable testis | Abstract PDF Table Figures |
| Yunji Lim, Jisun Hwang, Joonsuk Park, Young Chul Kim, Seon Jeong Min | ||
| Vol 23, No 4 (2021) | A sono-anatomical and cadaveric study of ultrasound-guided retrolaminar block | Abstract PDF PDF |
| Fahd Aamir, Michael Cronin, Peter Lee, Gabriella Iohom, George Shorten | ||
| Vol 23, No 4 (2021) | A structured Endoscopic Ultrasound training program in Germany improves knowledge and competence | Abstract PDF |
| Manuela Götzberger, Christoph Kaiser, Christian Jenssen, Markus Dollhopf, Siegbert Faiss, Eike Burmester, Franziska Schöppe, Veit Gülberg, Martin R. Fischer | ||
| Vol 18, No 2 (2016) | A very rare cause of recurrent back pain: hematocolpometra. | Abstract PDF |
| Zeynep Ozcan Dag, Ozlem Banu Tulmac, Yuksel Isik | ||
| Vol 18, No 3 (2016) | A web-based modern ultrasound diagnostic scanner simulation (SimulUS) for undergraduate medical e-learning education | Abstract PDF |
| Christian Kollmann, Marko Flor, Robert Bader | ||
| Vol 23, No 1 (2021) | A.B.C. approach proposal for POCUS in COVID-19 critically ill patients | Abstract PDF |
| Robert Simon, Cristina Petrișor, Constantin Bodolea, Gabriela Csipak, Cristian Oancea, Adela Golea | ||
| Vol 14, No 1 (2012) | ABC in ultrasonography-ultrasound for the students | Abstract PDF |
| Alina Popescu | ||
| Vol 12, No 1 (2010) | Abdominal aortic aneurysm – online methods of patient education | Abstract PDF |
| Sorin Crişan, Valentin Militaru, Iulia Maria Crişan | ||
| Vol 20, No 4 (2018) | Abdominal ultrasound in paraneoplastic Pyoderma gangrenosum caused by renal carcinoma | Abstract PDF |
| Ioana Duca, Flaviu Rusu, Nicolae Nicula, Dan Lucian Dumitrascu | ||
| Vol 19, No 4 (2017) | Abdominal wall endometriosis: an update in clinical, imagistic features, and management options | Abstract PDF |
| Mihaela Grigore, Demetra Socolov, Ioana Pavaleanu, Ioana Scripcariu, Ana Maria Grigore, Romeo Micu | ||
| Vol 16, No 1 (2014) | Abnormal sonographic appearances of the yolk sac: which can be associated with adverse perinatal outcome? | Abstract PDF |
| Sinan Tan, Nuray Gulden Tangal, Mine Kanat-Pektas, Aysenur Şirin Özcan, Huseyin Levent Keskin, Gökçe Akgündüz, Mehmet Akif Teber, Halil Arslan | ||
| Vol 19, No 2 (2017) | Abnormal ultrasound appearance of the amniotic membranes – diagnostic and significance: a pictorial essay | Abstract PDF |
| Liana Pleș, Romina Marina Sima, Cristina Moisei, Marius Alexandru Moga, Laura Dracea | ||
| Ahead of print | Accuracy and precision of ultrasonic cardiac output monitor versus echocardiography for cardiac output measurement in neonates: a systematic review and meta-analysis | Abstract PDF Supplementary tables |
| Na Wang, Bin Tang, Hongjuan Zhang, Bo Wang, Jia Zhang | ||
| Vol 22, No 1 (2020) | Accuracy of endoscopic ultrasound-guided biopsy of focal liver lesions | Abstract PDF |
| Vlad Andrei Ichim, Romeo Ioan Chira, Petru Adrian Mircea, Georgiana Anca Nagy, Doinita Crisan, Mihai Adrian Socaciu | ||
| Vol 13, No 2 (2011) | Accuracy of modern ultrasonographic techniques in the follow up of patients with superficial bladder carcinoma | Abstract PDF |
| Konstantinos Stamatiou, Hippocrates Moschouris, Marina Papadaki, Georgios Perlepes, Andreas Skolarikos | ||
| Vol 22, No 2 (2020) | Accuracy of ultrasonography in detecting gastrointestinal tract obstructions in children; a prospective study in a tertiary referral hospital | Abstract PDF |
| Parisa Hajalioghli, Saeid Aslanabadi, Mostafa Vafaei Aghdam, Daniel Fadaei Fouladi | ||
| 36 - 70 of 1454 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |


